This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
6% of cumulative emissions reductions
Cement
Emissions reductions by mitigation measure
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Cement production (Mt) | 4 160 | 4 260 | 4 140 | 3 930 |
Clinker-to-cement ratio (tonne per tonne) | 0.71 | 0.65 | 0.61 | 0.57 |
Kiln thermal energy intensity (GJ per tonne of clinker) | 3.6 | 3.4 | 3.3 | 2.9 |
Share of near zero emission clinker production | 0% | 8% | 27% | 93% |
CO2 captured (Mt CO2) | 0 | 170 | 480 | 1 310 |
Share of low-emissions fuel in thermal energy use | 5% | 30% | 49% | 86% |
Bioenergy without CCUS | 5% | 15% | 17% | 19% |
Bioenergy with CCUS | 0% | 2% | 8% | 19% |
Fossil fuels and non-renewable waste with CCUS | 0% | 10% | 22% | 31% |
Hydrogen | 0% | 1% | 3% | 9% |
Electricity | 0% | 0% | 0% | 8% |
Announced CCUS projects fall short of 2030 target
Advanced economies move first, but most of the challenge lies in emerging market and developing economies
Announced CCUS projectsinclude all facilities with a capacity larger than 0.1 Mt CO2 per year as of June 2023, and projects with an announced operation date by 2030.