This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
8% of cumulative emissions reductions
Carbon capture, utilisation and storage
Capture capacity
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Total CO2 captured (Mt CO2) | 45 | 1 024 | 2 421 | 6 040 |
CO2 capture from fossil fuels and industrial processes | 44 | 759 | 1 712 | 3 736 |
Power | 1 | 188 | 568 | 811 |
Industry | 4 | 247 | 769 | 2 152 |
Merchant hydrogen | 0 | 161 | 285 | 756 |
Other fuel transformation | 38 | 163 | 90 | 17 |
CO2 capture from bioenergy | 1 | 185 | 506 | 1 263 |
Power | 0 | 44 | 204 | 438 |
Industry | 0 | 23 | 77 | 232 |
Biofuels production | 1 | 114 | 213 | 474 |
Other fuel transformation | 0 | 5 | 13 | 121 |
Direct air capture | 0 | 80 | 203 | 1 041 |
Total CO2 removed (Mt CO2) | 1 | 234 | 632 | 1 710 |
Planned storage capacity is catching up with planned capture
Two-thirds of total CO2 capture is in the emerging market and developing economies
Announced capture and storage capacity include all facilities with a capacity larger than 0.1 Mt CO2 per year as of June 2023, and projects with an announced operation date by 2030. Planned capture capacity shown in the bottom graph excludes capacity for utilisation.