China 13th Bioenergy Development Five Year Plan (2016-2020)
The China 13th Five Year Plan (2016-2020) on Bioenergy was released by the National Energy Administration (NEA) on 5 December 2016. The Bioenergy FYP is developed according to the 13th FYP on energy and sets out detailed orientations and targets for bioenergy over the next 5 years.
Main achievements of the 12th FYP (2011-2015) and targets for the 13th FYP (2016-2020):
| 12th FYP (2011-2015) 2015 | 13th FYP (2016-2020) 2020 target | unit | Annual fossil fuel substitution over the period | |
Power generation capacity from biomass | Direct Combustion from traditional biomass1 | 5.3 | 7 | GW | 26.6 million TCE |
Waste1 | 4.7 | 7.5 | GW | ||
Biogas | 0.3 | 0.5 | GW | ||
Biogas (methane)2 | 19 | - | bcm | - | |
Large-scale biogas1 | - | 8 (annually) | bcm | 9.6 million TCE | |
Solid biomass1/3 | 8 | 30 (annually) | Mt | 15 million TCE | |
Bio-ethanol | 2.1 | 4 (annually) | Mt | 3.8 million TCE | |
Bio-diesel | 0.8 | 2 (annually) | Mt | 3 million TCE |
1 The Plan also sets up regional targets. 2 Theoretical value (14 bcm from rural households / 5 bcm from large-scale projects). 3 Mostly for residential and industrial heat.
Want to know more about this policy ? Learn more