Indonesia geothermal auctions 2016
Indonesia has excellent geothermal resource availability – estimated 29 GW of which only around 4.5% was exploited as of 2015. In order to increase country’s renewable energy share in the energy mix and exploit its geothermal potential, the Ministry for Energy and Mineral Resources of Indonesia opened technology-specific auctions.
Auctions are organized in two stages. The first stage is a pre-qualification stage to determine the eligibility of bidders based on the viability of funding and technical aspects, while the second stage is to determine the winner of the auction based on the offered price of electricity per plant.
In fall 2016 Indonesia opened auctions for procurement of six geothermal areas. Auction for Simbolon Samosir working geothermal area was repeated on 1st of December. Results of auctions are expected to be announced in first half of 2017 while plants will be commissioned between 2024 and 2025.
Administrative auction number | Auction announced on | Name of the geothermal area | Province | Probable geothermal reserve (MW) | Reservoir temperature (Celsius degrees) | Auctioned plant capacity (MW) | Size of the area (ha) | Plant to be operational by (year) | Max bidding price (USD cents/kwh) | Official announcement source |
01/10.10/WKP-9/KESDM/2016 | 27 Sept 2016 | Mount Wilis | Jawa Timur | 50 | 2000 | 2 x 10MW | 20840 | 2025 | 15.9 | |
01/10.10/WKP-8/KESDM/2016 | 28 Sept 2016 | Gunung Galunggung | Jawa Barat | 160 | 250-3000 | 110 | 57330 | 2024 | 15.5 | |
01/10.10/WKP-7/KESDM/2016 | 1 Nov 2016 | Gunung Hamiding | Noth Maluku | 265 | 2500-3000 | 20 | 42100 | 2024 | 22.6 | |
01/10.10/WKP-11/KESDM/2016 | 16 Nov 2016 | Gunung Ciremai | West Java | 150 | 2100 | 110 | 38560 | 2025 | 15.9 | |
02/10.10/WKP-6/KESDM/2016 | 1 Nov 2016 | Graho Nyabu | Jambi Province | 200 | 23600 | 110 | 109000 | 2025 | 15.9 | |
01/10.10/WKP-10/KESDM/2016 | 2 Nov 2016 | Simbolon Samosir | North Sumatra Province | 150 | 2400 | 110 | 168800 | 2024 | 15.9 | |
02/10.10/WKP-10/KESDM/2017 | 1 Dec 2016 | Simbolon Samosir | North Sumatra Province | Repetition of auction number 01/10.10/WKP-10/KESDM/2016 |
In 2017 additional tenders for Telaga Ranu, Sekincau and Ange Ile Oka geothermal areas will be run.
Want to know more about this policy ? Learn more