Feed-in Tariffs for Electricity Produced from Renewable Energy Sources (3rd quarter of 2015)
On 28 May 2015 National Control Commission for Prices and Energy of Lithuania set feed-in tariff (FIT) levels for installation commissioned between 1 July 2015 and 30 September 2015.
Feed-in tariffs are granted for period of 12 years for installations with capacity up to 10 kW. Installations larger than 10 kW participate in electricity auctions. The regulator set a maximum feed-in tariff price that can be obtained via the auction. Renewable energy producers are allowed to bid below the set level of tariffs in their category.
Geothermal power plants are excluded from participation in the programme.
Feed-in tariff levels available in Lithuania in 3rd quarter of 2015 | |||
Renewable energy technology | Capacity | Type of support | FIT level in EUR/kWh |
Solar PV building integrated | < 10 kW | FIT | 0.2 |
10 kW – 100 kW | FIT through auction | 0.180 | |
> 100 kW | 0.168 | ||
Solar PV not building integrated | < 10 kW | FIT | 0.156 |
10 kW – 100 kW | FIT through auction | 0.142 | |
> 100 kW | 0.133 | ||
Onshore wind | < 10 kW | FIT | 0.078 |
10 kW – 350 kW | FIT through auction | 0.075 | |
> 350 kW | 0.061 | ||
Landfill gas | < 10 kW | FIT | 0.113 |
10 kW – 500 kW | FIT through auction | 0.110 | |
> 500 kW | 0.087 | ||
Anaerobic digestion or biodegradable organic waste or substrates | < 10 kW | FIT | 0.145 |
10 kW – 500 kW | FIT through auction | 0.133 | |
500 kW – 1 MW | 0.125 | ||
1 MW – 2 MW | 0.119 | ||
> 2 MW | 0.116 | ||
Hydropower | < 10 kW | FIT | 0.077 |
10 kW – 1 MW | FIT through auction | 0.068 | |
> 1 MW | 0.061 | ||
Biomass – new plants | < 10 kW | FIT | 0.081 |
10 kW – 5 MW | FIT through auction | 0.070 | |
> 5 MW | 0.064 | ||
Biomass – retrofitted plants | < 10 kW | FIT | 0.064 |
10 kW – 5 MW | FIT through auction | 0.055 | |
> 5 MW | 0.049 |
In order to download FIT historical rates and tariffs for 3rd quarter of 2015 and historical in Lithuania, please
Want to know more about this policy ? Learn more