Pakistan feed-in tariff for solar power
The feed-in tariff for solar power entered into force on 22nd of January 2015. The scheme provided remuneration levels for solar projects for period of 25 years for projects up to 10MW.
On 22nd of January 2015 the feed0in tariff scheme was amended. The tariffs were lowered and the capacity cap per project was increased. Currently solar plants up to 100MW are eligible for the support.
The feed-in tariff is capacity and region differentiated. The remuneration per project lasts for 25 years but the tariff is lowered after first initial years of the generation period.
North region: Feed-in tariff levels from 22nd January 2015 expressed in PKR/kWh | ||
Capacity | Remuneration for years 1-10 | Remuneration for years 11-25 |
<20 MW | 19.2 | 8.6 |
20MW – 50MW | 19.0 | 8.58 |
50MW – 100MW | 18.8 | 8.55 |
South region: Feed-in tariff levels from 22nd January 2015 expressed in PKR/kWh | ||
Capacity | Remuneration for years 1-10 | Remuneration for years 11-25 |
<20 MW | 18.4 | 8.25 |
20MW – 50MW | 18.2 | 8.23 |
50MW – 100MW | 18.0 | 8.19 |
Want to know more about this policy ? Learn more