Feed-in Tariffs for renewable electricity for PV and non-PV technologies
As of April 2010, the UK government offers feed-in tariffs (FITs) for small-scale (less than 5 MW) low-carbon electricity produced from a variety of renewable energy technologies installed by householders, businesses and communities, even if the electricity is not fed back into the electricity grid but consumed on-site. Additional payment is provided for electricity fed into the grid.
FIT levels very according to technology and size of the plant.
FIT payments last for 10 to 25 years and are adjusted for inflation.
Technologies eligible to benefit from FIT are: hydro, anaerobic digestion, wind and solar PV technologies under 5 MW, and a pilot scheme for micro CHP has also been launched as part of the FIT.
Electricity suppliers are responsible for paying the FIT to the eligible generators.
Feed-in tariff rates for new installations are adjusted on a quarterly basis for PV and non-PV generators.
The scheme is administered by Ofgem. Ofgem websites provide information on most current FIT levels.
Feed-in tariff payments for eligible PV installations coming on-line in below periods | ||||
Technology | Capacity | Mounting type | April 2015 – 30 September 2015 in p/kWh | July 2015 – 1 October 2015 in p/kWh |
Solar PV | < 4 kW | New building before first occupations | H: 13.39 M: 12.05 L: 6.16 | H: 12.92 M: 11.63 L: 5.94 |
Already occupied building | H: 13.39 M: 12.05 L: 6.16 | H: 12.92 M: 11.63 L: 5.94 | ||
4 kW – 10 kW | - | H: 12.13 M: 10.92 L: 6.16 | H: 11.71 M: 10.54 L: 5.94 | |
10 kW – 50 kW | H: 11.71 M: 10.54 L: 6.16 | H: 11.71 M: 10.54 L: 5.94 | ||
50 kW – 100 kW | H: 9.98 M: 8.98 L: 6.16 | H: 9.63 M: 8.67 L: 5.94 | ||
100 kW – 150 kW | H: 9.98 M: 8.98 L: 6.16 | H: 9.63 M: 8.67 L: 5.94 | ||
150 kW – 250 kW | H: 9.54 M: 8.59 L: 6.16 | H: 9.21 M: 8.29 L: 5.94 | ||
> 250 kW – 5 MW | 6.16 | 5.94 | ||
Any stand-alone installation | 6.16 | 4.44 | ||
Additional export tariff payment | 4.85 | 4.85 |
Feed-in tariff payments for eligible non-PV installations coming on-line in below periods | ||
Technology | Capacity | April 2015 to 31 March 2016 in p/kWh |
Anaerobic digestion | < 250 kW | 10.13 |
250 kW – 500 kW | 9.36 | |
> 500 kW | 8.68 | |
Hydro | < 15 kW | 17.17 |
15 kW – 100 kW | 16.03 | |
100 kW – 500 kW | 12.67 | |
500 kW – 2 MW | 9.90 | |
2 MW – 5 MW | 2.70 | |
Wind | < 1.5 kW | 16.26 |
1.5 kW – 15 kW | 14.45 | |
15 kW – 100 kW | 14.45 | |
100 kW – 500 kW | 12.05 | |
500 kW – 1.5 MW | 6.54 | |
1.5 Mw – 5 MW | 2.77 | |
CHP | < 2 kW | 13.45 |
Additional export tariff payment |
| 4.85
|
Want to know more about this policy ? Learn more