TCVN 7830: 2012 , Energy efficiency ratio of air conditioners
This standard applies to air conditioners using compressed-air motor type compressors and air-cooled condensers with a total refrigerating capacity of up to 14 000 W ( 48,000 Btu / h).
Minimum energy performance standard:
packaged: EER 2.30; CSPF 2.60
split:
- cooling capacity (CC) <4500 W: EER 2.60; CSPF 3.00
- 4500 = CC <7000: EER 2.50; CSPF 2.80
- 7000 = CC <14000: EER 2.40; CSPF 2.60
This standard sets as well the energy class ratings for comparative labelling:
packaged:
- 1 star: EER 2.30; CSPF 2.60
- 2 stars: EER 2.50; CSPF 2.80
- 3 stars: EER 2.70; CSPF 3.00
- 4 stars: EER 2.90; CSPF 3.20
- 5 stars: EER 3.10; CSPF 3.40
split:
- cooling capacity (CC) <4500 W
- 1 star: EER 2.60; CSPF 3.00
- 2 stars: EER 2.80; CSPF 3.20
- 3 stars: EER 3.00; CSPF 3.40
- 4 stars: EER 3.20; CSPF 3.60
- 5 stars: EER 3.40; CSPF 3.80
- 4500 = CC <7000:
- 1 star: EER 2.50; CSPF 2.80
- 2 stars: EER 2.70; CSPF 3.00
- 3 stars: EER 2.90; CSPF 3.20
- 4 stars: EER 3.10; CSPF 3.40
- 5 stars: EER 3.30; CSPF 3.60
- 7000 = CC <14000
- 1 star: EER 2.40; CSPF 2.60
- 2 stars: EER 2.60; CSPF 2.80
- 3 stars: EER 2.80; CSPF 3.00
- 4 stars: EER 3.00; CSPF 3.20
- 5 stars: EER 3.20; CSPF 3.40
EER: Energy Efficiency Ratio
CSPF: Cooling Seasonal Performance Factor
Want to know more about this policy ? Learn more (Vietnamese)